Under Maintenance
Shri Amogha,a residential apartment complex situated at about 6 KM from Tiruchirappalli Chattram Bus Stand. Buying a property could be one of the most important decisions of your life, especially if it has the potential for your dreams to come true. Welcome to Shri Amogha, a place where abundant nature, superior connectivity and excellent infrastructure let you think of your dream home, exactly the way you have envisioned it.
Block No | Flat. No. | Floor | Type | Build Up Area | Total Price |
---|---|---|---|---|---|
A | 1 & 3 & 5 | 1st, 2nd & 3rd | 2 BHK | 794 | ₹ 36.29 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 2 BHK | 761 | ₹ 34.84 L | |
B | 1 & 3 & 5 | 1st, 2nd & 3rd | 1 BHK | 557 | ₹ 25.61 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 1 BHK | 516 | ₹ 23.81 L | |
C | 1 & 3 & 5 | 1st, 2nd & 3rd | 1 BHK | 619 | ₹ 28.29 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 1 BHK | 612 | ₹ 27.99 L | |
D | 1 | Ground | 2 BHK | 718 | ₹ 33.17 L |
2 & 3 | 1st & 2nd | 2 BHK | 808 | ₹ 37.13 L | |
E | 1 & 3 & 5 | 1st, 2nd & 3rd | 1 BHK | 510 | ₹ 23.55 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 1 BHK | 508 | ₹ 23.46 L | |
F | 1 & 3 & 5 | 1st, 2nd & 3rd | 2 BHK | 613 | ₹ 28.03 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 2 BHK | 611 | ₹ 27.94 L | |
G | 1 & 3 & 5 | 1st, 2nd & 3rd | 1 BHK | 512 | ₹ 23.68 L |
2 & 4 & 6 | 1st, 2nd & 3rd | 1 BHK | 510 | ₹ 23.59 L |
BLOCK | FLAT NO. | FLOOR | BUILD UP AREA | DOOR FACING | TOTAL PRICE(INR) |
---|---|---|---|---|---|
B | 1 | 1st | 967 | West | ₹ 44.05 L |
2 | 890 | East | ₹ 40.60 L | ||
3 | 826 | South | ₹ 37.72 L | ||
4 | 2nd | 967 | West | ₹ 44.05 L | |
5 | 890 | East | ₹ 40.60 L | ||
6 | 826 | South | ₹ 37.72 L | ||
7 | 3rd | 979 | West | ₹ 44.59 L | |
9 | 903 | East | ₹ 41.18 L |
Plot No. 14 & 15, Chokkalingam Nagar, Bikshandar Kovil, Tiruchirappalli - 621216.